DAY LIFT passes
PASSES AS FLEXIBLE AS YOUR SCHEDULE
4 HOUR, 8 HOUR, AND NIGHT PASSES AVAILABLE
PURCHASE ONLINE AHEAD OF TIME AND PROCEED TO PASS PICKUP BOX LOCATED OVER THE COVERED BRIDGE OR IN FRONT OF SKI PATROL TO PRINT YOUR PASS.
THERE IS A ONE-TIME MEDIA FEE OF $5 CHARGED. THE MEDIA IS REUSABLE AND RE LOADABLE. THE MEDIA NEEDS TO BE ON PERSON EACH VISIT IN ORDER TO ACCESS LIFTS. IF MEDIA IS FORGOTTEN, THERE WILL BE A $5 CHARGE FOR NEW MEDIA AND THE ORIGINAL MEDIA IS DEACTIVATED.
PRICING
Day Passes
Day Passes | Midweek | Weekend / Holiday | Details |
---|---|---|---|
Adult 8 Hour | $40.00 | $75.00 | 13 – 64 |
Adult 4 Hour | – | $65.00 | 13 & up |
JR & SR 4 Hour | – | $55.00 | up to 12 & 65 + |
JR & SR 8 Hour | $40.00 | $65.00 | up to 12 & 65 + |
Child 4 Hour | $15.00 | $20.00 | Age 0 – 4 |
Active Military 8 Hour | $20.00 | $20.00 | Must present ID |
1st Resp., Veteran, CT Ski Council, College 8 Hour | $30.00 | – | Must present ID, Midweek only |
70+ All Mountain 8 Hour | $15.00 | $15.00 | Must present 70+ ID card |
Night Pass (after 4pm | $35.00 | $35.00 | After 4:00 pm |
Tubing | $35.00 | $35.00 | RFID card included in pricing |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. *HOLIDAYS: DEC 26 – JAN 1, 2023, JAN 16, 2023, FEB 17-22, 2023
RESERVATIONS ARE A USEFUL TOOL FOR PLANNING A SKI DAY AND ARE A COMMITMENT. PASSES ARE A FINAL SALE, NON TRANSFERABLE & NON REFUNDABLE.
IN-SEASON HOURS OF OPERATION
In-season Hours of Operation
Weekday | Operating Hours |
---|---|
Monday | 12:00 pm – 8:00 pm |
Tuesday | 10:00 am – 8:00 pm |
Wednesday | 10:00 am – 8:00 pm |
Thursday | 10:00 am – 8:00 pm |
Friday | 10:00 am – 8:00 pm |
Saturday | 8:30 am – 9:30 pm |
Sunday | 8:30 am – 4:00 pm |
HOLIDAY SCHEDULE
Holiday Schedule
Holiday | Dates |
---|---|
Christmas | Dec 23 – Jan 1, 2025 |
MLK Day | January 18 - 20, 2025 |
Presidents Day Week | Feb 14 – Feb 18, 2025 |