DAILY RENTALS
LOCATED ON THE LOWER LEVEL OF THE LODGE
Everything you need right here at the mountain! We carry top quality ski and snowboard equipment. You can reserve your rental equipment and pay in advance online. DON’T FORGET YOUR LIFT PASS! LIFT PASSES ARE REQUIRED TO USE ANY OF OUR LIFTS, INCLUDING SURFACE LIFTS.
A rental form is required to pick up equipment. if you purchase online, the form is completed upon checkout. if you plan to purchase in person and are under 18, you must have a parent or legal guardian sign the rental agreement which can be downloaded here.
RENTAL EQUIPMENT & PRICING
RENTAL EQUIPMENT | DAY (+ TAX) | NIGHT (+ TAX) | DETAILS |
---|---|---|---|
ADULT SKI/SNOWBOARD EQUIPMENT | $ 60.00 | $ 50.00 | 13 & UP |
JR, SR & CHILD SKI/SNOWBOARD EQUIPMENT | $ 50.00 | $ 40.00 | UP TO 12 & 65+ |
ADULT SKIS/BOARD ONLY | $ 50.00 | $ 50.00 | 13 & UP |
JR & SR SKIS/BOARD ONLY | $ 40.00 | $ 40.00 | UP TO 12 & 65+ |
SNOWBOARD BOOTS ONLY** | $ 35.00 | $ 35.00 | ALL AGES |
POLES | $ 10.00 | $ 10.00 | ALL AGES/SIZES |
HELMET | $ 15.00 | $ 15.00 | ALL AGES/SIZES |
PREMIUM DAILY DEMO ** | $ 85.00 | $ 85.00 | ALL AGES |
PREMIUM DAILY DEMO SKI ONLY ** | $ 70.00 | $ 70.00 | ALL AGES |
**AVAILABLE IN PERSON, BASED UPON AVAILABILITY AND ARE NOT ABLE TO BE PRE-BOOKED.
RENTAL AGE BREAKDOWN
GROUP | AGE RANGE |
---|---|
ADULT | 13 – 64 |
JUNIOR | 5 – 12 |
SENIOR | 65 + |
CHILD | 0 – 4 |
RENTAL OFFICE HOURS
HOLIDAY HOURS FOLLOW WEEKEND SCHEDULE:
DEC 21 – JAN 1, 2025
JAN 18 – 20, 2025
FEB 14 – 18, 2025